First National Bank Routing Number in Texas

No. Routing Number Office Type City Zipcode
1 111302587 Main Office BALLINGER 768210000
2 111304608 Main Office ANSON 795010672
3 111306059 Main Office PADUCAH 792480000
4 111306758 Main Office ROTAN 795460483
5 111307252 Main Office STERLING CITY 769510025
6 111307265 Main Office TAHOKA 793730000
7 111307841 Main Office ELDORADO 769360000
8 111308358 Main Office FLOYDADA 792350550
9 111309234 Main Office ASPERMONT 795020000
10 111311785 Main Office MERTZON 769410000
11 111313479 Main Office WHEELER 790961040
12 111315794 Main Office SPEARMAN 790810000
13 111319538 Main Office QUITAQUE 792550000
14 111901988 Main Office WEATHERFORD 760860730
15 111904192 Main Office MT VERNON 754570909
16 111904480 Main Office MCGREGOR 766570000
17 111904859 Main Office WINNSBORO 754940029
18 111905324 Main Office COOPER 754320349
19 111905434 Main Office KEMP 751430000
20 111906161 Main Office GRANBURY 760480000
21 111907348 Main Office MOODY 765570000
22 111907827 Main Office EDGEWOOD 751170000
23 111908509 Main Office GORDON 764530137
24 111908583 Main Office TRENTON 754900000
25 111908758 Main Office LIPAN 764620158
26 111909281 Main Office BURLESON 760280000
27 111911033 Main Office HUGHES SPRINGS 756560000
28 111912090 Main Office EVANT 765250000
29 111913248 Main Office TOM BEAN 754890000
30 111914878 Main Office EVANT 765250000
31 111915770 Main Office DUBLIN 764460440
32 111916452 Main Office WICHITA FALLS 763100000
33 111920516 Main Office DUBLIN 764460000
34 112307222 Main Office STANTON 797820000
35 112323387 Main Office FT STOCKTON 797351329
36 113101317 Main Office LAKE JACKSON 775660000
37 113103687 Main Office BELLVILLE 774180000
38 113104000 Main Office HUNTSVILLE 773403659
39 113104712 Main Office GIDDINGS 789420269
40 113104880 Main Office EAGLE LAKE 774340247
41 113105452 Main Office LIVINGSTON 773510000
42 113106833 Main Office SHINER 779840000
43 113108802 Main Office SUGAR LAND 774780000
44 113109131 Main Office ANDERSON 778300000
45 113113868 Main Office TRINITY 758620000
46 113123162 Main Office PORT LAVACA 779790000
47 113123560 Main Office JASPER 759510700
48 113123625 Main Office HUGHES SPRINGS 756560000
49 113123654 Main Office PEARLAND 775810000
50 114902777 Main Office BEEVILLE 781020000
51 114904953 Main Office BASTROP 786020000
52 114912479 Main Office SOUTH PADRE ISLAND 785973640
53 114914710 Main Office WOODSBORO 783930730
54 114916019 Main Office HEBBRONVILLE 783610099
55 114919676 Main Office FALFURRIAS 783550678
Last updated: Apr 22, 2024

There are branches of banks in each state, and if you reside in Texas, you're very likely to use the assistance of one of Texas banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of First National Bank are 113103687, 113104712, 114904953, 101106560, 111913248, , whereas the First National Bank in Texas are 111908583, 111915770, . The primary number is the number of the bank and the next one is the number of the branch.

You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.

More Banks

Routing Number Bank Name Office Type City Zipcode State
236074156 Beneficial Bank Main Office PHILADELPHIA 191482220 Pennsylvania
221173648 Healthcare Financial Federal CU Main Office NEW HAVEN 065100000 Connecticut
231382186 Atlantic Empl FCU Main Office NEWTOWN SQUARE 190730466 Pennsylvania
083002342 Fifth Third Bank Main Office CINCINNATI 452630000 Ohio
051501325 Bcbank INC Main Office PHILIPPI 264160000 West Virginia
092901175 First Security Bank Main Office BOZEMAN 597710910 Montana
011000536 Federal Home Loan Bank Main Office BOSTON 021990000 Massachusetts
074912302 Bath State BK Main Office BATH 470100000 Indiana
283972120 First Federal Svgs Bank of Frankfort Main Office FRANKFORT 406020000 Kentucky
081903537 Bank AND Trust Company Main Office LITCHFIELD 620560000 Illinois